General Overview
The purpose of this PCB will be to connect to the high current power supply and provide clean, isolated power to different points in the lab. The design will be based on the 5-Channel Logic Gate made in Dypole. We will use DC-DC converts to take the +15V from the supply and convert that down to some set voltages such as 15V, 10V, 5V, 3V ect. The input to the DC DC converter will have a common mode choke to reduce common mode noise on the input. The output will also have a common mode choke to reduce noise. This will then go to a linear regulator which will provide a stable voltage.
A design change made the linear regulators will be on another PCB. Since a DC DC converter is two coils pointed at each other when the ground isolated option is chosen they broadcast a lot of noise. By physically moving the components to be far away from one another this will reduce the noise on the output.
I will also add LEDs to the channels so that it is easy to tell when a channel is working or not.
PS +-15V DAC +-15V (20mA) DAC 3V (2mA) SOC 5V (2A) AO Driver check 15V () SOC Clock isolator 5V 2mA
Bus Bar or spring loaded pads
Parts
15V to 5V 3W (600mA) DC DC Converter $21 each
| Part Number | Quantity | Part Descritpion |
|---|---|---|
| CONBNC001 | 15 | BNC Bulk Head |
| REC10K-2405SAW/H2 | 3 | Isolated Module DC DC Converter 1 Output 5V 2A 9V - 36V Input |
| 4044-CPSQ2418L-502-ND | 10 | 5 mH @ 1 kHz 2 Line Common Mode Choke Surface Mount 15 kOhms @ 1 MHz 6A DCR 50mOhm |
| 553-4126-1-ND | 6 | 5 µH @ 100 kHz 2 Line Common Mode Choke Surface Mount 700 Ohms @ 100 MHz 4A DCR 15mOhm |
| DR125-330-R | 5 | 33 µH Shielded Drum Core, Wirewound Inductor 3.28 A 50.5mOhm Nonstandard |
| CL21A106KOQNNNE | 11 | 10uF Capcitor 0805 |
| GRM1885C1H472JA01D | 10 | 4.7nF Capcitor 0603 |
| REC10K-243.3SAW/H2 | 2 | Isolated Module DC DC Converter 1 Output 3.3V 2A 9V - 36V Input |
| REC10K-2415SAW/H2 | 4 | Isolated Module DC DC Converter 1 Output 15V 667mA 9V - 36V Input |
| 7130K41 | 1 | Zipties |
| Part Number | Quantity | Description |
|---|---|---|
| SPX5205M5-L-5-0/TR | 2 | 5V 150mA 0.35V Drop Out |
| TCR2EF33LM(CTTR-ND | 2 | 3.3V 200mA 0.2V Drop Out |
| LM2940CSX-15/NOPB | 2 | 15V 1A 0.1V Drop Out at 100mA |
| LT3015EQ-15#PBF-ND | 2 | -15V 1.5A 0.1V Drop Out at 100mA |
REC10K-2405SAW/H2 5V 2A SOC Done REC10K-2405SAW/H2 5V 2A for 5V from LR SPX5205M5-L-5-0/TR 0.35 Drop Out (Trim Up to 5.5V) REC10K-243.3SAW/H2 3.3V 2A for 3.3V from LR TCR2EF33LM(CTTR-ND 0.2V Drop Out (Trim Up to 3.63V) REC10K-2424DAW/H2 296-LM2940CSX-15/NOPBTR-ND